as 07-25-2025 1:35pm EST
Citizens & Northern Corp is a community bank operating through its subsidiaries. It provides banking services, including deposit and loan products for personal and commercial customers. The bank also maintains a trust division that provides a wide range of financial services, such as 401(k) plans, retirement planning, estate planning, estate settlements and asset management.
Founded: | 1864 | Country: | United States |
Employees: | N/A | City: | WELLSBORO |
Market Cap: | 297.0M | IPO Year: | N/A |
Target Price: | N/A | AVG Volume (30 days): | 29.1K |
Analyst Decision: | N/A | Number of Analysts: | N/A |
Dividend Yield: | Dividend Payout Frequency: | Quarterly | |
EPS: | 1.75 | EPS Growth: | 15.34 |
52 Week Low/High: | $17.25 - $22.68 | Next Earning Date: | 08-06-2025 |
Revenue: | $108,114,000 | Revenue Growth: | 5.33% |
Revenue Growth (this year): | 6.78% | Revenue Growth (next year): | 4.59% |
Name | Ticker | Relationship | Date | Transaction | AVG Cost Per Share | Shares | Total Value | Securities Owned After Transaction(s) | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
Pellegrino Frank G | CZNC | Director | Jun 6 '25 | Buy | $18.60 | 218 | $4,054.32 | 44,623 | |
LAMBERT LEO F | CZNC | Director | May 6 '25 | Buy | $18.88 | 631 | $11,909.73 | 43,466 | |
Shattuck Katherine W | CZNC | Director | May 2 '25 | Buy | $19.17 | 28 | $536.76 | 9,197 | |
Pellegrino Frank G | CZNC | Director | May 2 '25 | Buy | $19.17 | 331 | $6,345.27 | 44,623 | |
Lehman Terry L | CZNC | Director | Apr 29 '25 | Buy | $18.71 | 1,400 | $26,187.00 | 28,237 |
CZNC Breaking Stock News: Dive into CZNC Ticker-Specific Updates for Smart Investing
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
Simply Wall St.
a month ago
The information presented on this page, "CZNC Citizens & Northern Corp - Stocks Price | History | Analysis", including historical data, forecasts, news, insider information, and predictions, is provided for educational purposes only. It should not be considered as financial advice or a recommendation to buy or sell any securities. Decisions regarding investments should be made only after careful consideration and consultation with a qualified financial advisor. We do not endorse or guarantee the accuracy or reliability of the information provided, and we disclaim any liability for financial losses incurred as a result of decisions made based on the information presented.